Florida kids are finally taking the third and last of the FAST tests for the 2023-2024 school year.
FAST stands for Florida Assessment of Student Thinking. Unlike the FSA, the FAST test is given three times a year between kindergarten and 10th grade. Itβs shorter and itβs computer-based, not on paper like the FSA.
Watch NBC6 free wherever you are
>Students from grades 3β10 took the First Administration, PM1, on August 7 and finished on September 29, 2023.
They took PM2, on December 4 and finished on January 26, 2024.
Get local news you need to know to start your day with NBC 6's News Headlines newsletter.
>The Third Administration, PM3, began May 1 and is scheduled to finish on May 31.
PM3 provides a summative score at the end of the year to measure student mastery of the grade-level
content standards, according to the Florida Department of Education.
Assessments for grades Kβ2 started last year as well. The only schedule difference with assessments for grades 3β10 is that for them, PM3 started April 15 and will finish on May 31.
Local
Results
Results for FAST assessments are reported in the Florida Reporting System within 24 hours of the student completing testing.
Parents can view their children's test results through the Florida Reporting System available in the FAST portal. For a quick guide to the login process, click here.
Achievement Levels
- Level 1: Well below grade level. Likely to need substantial support the next grade.
- Level 2: Below grade level. Likely to need substantial support for the next grade.
- Level 3: On grade level. May need additional support for the next grade.
- Level 4: Proficient. Likely to excel in the next grade.
- Level 5: Exemplary. Highly likely to excel in the next grade.
Assessment | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Grade 3 ELA Reading | 140β185 | 186β200 | 201β212 | 213β224 | 225β260 |
Grade 4 ELA Reading | 154β198 | 199β212 | 213β223 | 224β236 | 237β270 |
Grade 5 ELA Reading | 160β205 | 206β221 | 222β231 | 232β245 | 246β279 |
Grade 6 ELA Reading | 161β208 | 209β224 | 225β236 | 237β249 | 250β284 |
Grade 7 ELA Reading | 165β214 | 215β231 | 232β241 | 242β256 | 257β292 |
Grade 8 ELA Reading | 169β219 | 220β237 | 238β250 | 251β261 | 262β300 |
Grade 9 ELA Reading | 174β223 | 224β241 | 242β253 | 254β266 | 267β303 |
Grade 10 ELA Reading | 179β229 | 230β246 | 247β257 | 258β270 | 271β308 |
ELA Reading Retake | 179β229 | 230β246 | 247β257 | 258β270 | 271β308 |
Grade 3 Mathematics | 140β182 | 183β197 | 198β208 | 209β224 | 225β260 |
Grade 4 Mathematics | 155β199 | 200β210 | 211β220 | 221β237 | 238β273 |
Grade 5 Mathematics | 158β206 | 207β221 | 222β233 | 234β245 | 246β285 |
Grade 6 Mathematics | 168β212 | 213β228 | 229β238 | 239β253 | 254β287 |
Grade 7 Mathematics | 175β222 | 223β234 | 235β246 | 247β257 | 258β288 |
Grade 8 Mathematics | 183β226 | 227β243 | 244β253 | 254β262 | 263β291 |
Additional help
If you are worried about how to help your kid prepare for this stressful time, FAST website has different resources to prepare for the assessment. For sample test items for VPK-2 or to take a sample test for grades, click here.
To see the schedule for the next school year, click here.